<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To View, To Eat, Per Chance to Not</title>
	<atom:link href="http://www.markwinne.com/to-view-to-eat-per-chance-to-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/</link>
	<description>Closing the Food Gap</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Antoine Jaussen</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-583</link>
		<dc:creator>Antoine Jaussen</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-583</guid>
		<description>Some of the images are not showing properly but, the website still looks great. I&#039;ve been visiting this site for a couple of weeks now and i&#039;m really impressed with the content. What is the rss feed address?</description>
		<content:encoded><![CDATA[<p>Some of the images are not showing properly but, the website still looks great. I&#8217;ve been visiting this site for a couple of weeks now and i&#8217;m really impressed with the content. What is the rss feed address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-344</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-344</guid>
		<description>Not entirely what I was looking for nonetheless it was some good reading anyway, guess its a ok that I wasn&#039;t able to search properly or I wouldn&#039;t have found this.</description>
		<content:encoded><![CDATA[<p>Not entirely what I was looking for nonetheless it was some good reading anyway, guess its a ok that I wasn&#8217;t able to search properly or I wouldn&#8217;t have found this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca Dick</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-309</link>
		<dc:creator>Bianca Dick</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-309</guid>
		<description>Extremely good article, definitely helpful stuff. Never considered I&#039;d find the information I would like right here. I&#039;ve been hunting all over the web for some time now and had been starting to get irritated. Thankfully, I stumbled onto your blog and received precisely what I was looking for.</description>
		<content:encoded><![CDATA[<p>Extremely good article, definitely helpful stuff. Never considered I&#8217;d find the information I would like right here. I&#8217;ve been hunting all over the web for some time now and had been starting to get irritated. Thankfully, I stumbled onto your blog and received precisely what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Biethan</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-222</link>
		<dc:creator>John Biethan</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-222</guid>
		<description>Mark,

Thanks for giving such a realistic perspective as the facts are uncovered regarding the &quot;security&quot; of our food supply.

I hope we all can become a little more &quot;real&quot; with the choices we make supporting a quality of life vs. a standard of living.

Thanks for your excellent articles.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Thanks for giving such a realistic perspective as the facts are uncovered regarding the &#8220;security&#8221; of our food supply.</p>
<p>I hope we all can become a little more &#8220;real&#8221; with the choices we make supporting a quality of life vs. a standard of living.</p>
<p>Thanks for your excellent articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: political campaigns &#124; AMD.com</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-221</link>
		<dc:creator>political campaigns &#124; AMD.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-221</guid>
		<description>[...] To View, To Eat, Per Chance to Not &#8230; in need of relief from Congress…to allocate dollars for the purchase, storage and transportation of USDA Commodities…to continue feeding people….” State and regional food banks are using USDA’s data and the growing demand for food to pump up their capital campaigns and once again expand &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] To View, To Eat, Per Chance to Not &#8230; in need of relief from Congress…to allocate dollars for the purchase, storage and transportation of USDA Commodities…to continue feeding people….” State and regional food banks are using USDA’s data and the growing demand for food to pump up their capital campaigns and once again expand &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federal poverty level &#124; Intel.com</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-220</link>
		<dc:creator>federal poverty level &#124; Intel.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-220</guid>
		<description>[...] To View, To Eat, Per Chance to Not &#8230; acres!) expansion that will double the size of their existing warehouse. Even in my home state of New Mexico where we have the second worst level of food insecurity in the country, our statewide food bank is negotiating for enough new warehouse space to house a good size bomber squadron. And in New &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] To View, To Eat, Per Chance to Not &#8230; acres!) expansion that will double the size of their existing warehouse. Even in my home state of New Mexico where we have the second worst level of food insecurity in the country, our statewide food bank is negotiating for enough new warehouse space to house a good size bomber squadron. And in New &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: survival skills &#124; Digg.com</title>
		<link>http://www.markwinne.com/to-view-to-eat-per-chance-to-not/comment-page-1/#comment-219</link>
		<dc:creator>survival skills &#124; Digg.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.markwinne.com/?p=92#comment-219</guid>
		<description>[...] To View, To Eat, Per Chance to Not &#8230; research skills are hardly necessary to project that 2008 will be far worse. Dig a little deeper into the numbers and you find that 691,000 U.S. children went hungry in 2007. Based on my research, that’s about the same number of flat-screen TVs of 40 inches or more in width that are sold every &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] To View, To Eat, Per Chance to Not &#8230; research skills are hardly necessary to project that 2008 will be far worse. Dig a little deeper into the numbers and you find that 691,000 U.S. children went hungry in 2007. Based on my research, that’s about the same number of flat-screen TVs of 40 inches or more in width that are sold every &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
